All Barefoot (99 SKUs)
Running & Gym (0mm Drop)
Five-Finger Water Shoes
Wide-Fit Recovery
Barefoot Hiking Boots
Kids Barefoot & Sandals
| Model Code | Upper Material | Outsole / Midsole | Lining / Insole | Size Range | MOQ (Pairs) | Lead Time | Customization |
|---|---|---|---|---|---|---|---|
| LT-DF702 All-Weather Vibram-Style Lugged Trail Barefoot Shoe | High-Tenacity Kevlar-Infused Mesh Upper + Hydrophobic Water-Repellent Coating | Zero-Drop 5.5mm High-Density Lugged Traction Rubber (Tested SATRA TM144) | Breathable Waterproof Membrane Bootie (15,000mm Hydrostatic Head) | EU 36–48 / US 5–14 | 1 Pair (Sample) | 200 Pairs (Private Label) | 1,000 Pairs (OEM) | 7 Days Samples | 20–24 Days Bulk Delivery | Custom Lug Mold Design, Rubber Compound Formulation, Laser-Engraved Logo |
| LT-KT602 Rugged Terrain Wide-Toe Barefoot Hiking Boots | Water-Repellent 900D Oxford Fabric + Suede Leather Ankle Support Collar | 6.0mm Deep-Lugged Cold-Resistant Natural Rubber Outsole (-20°C Rated) | Optional Thermal Fleece or Breathable Mesh + Puncture-Resistant Midsole | EU 36–48 / US 5–14 | 1 Pair (Sample) | 200 Pairs (Private Label) | 1,000 Pairs (Custom OEM) | 7–10 Days Samples | 22–26 Days Mass Production | Gusseted Tongue Logo, Metal Quick-Lacing Hooks, Custom Waterproof Rating |
| LT-D4XM700 Large Size Outdoor Wide Toe Box Unisex Training Footwear | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D5QJA88 Outdoor Barefoot Hiking Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D8QJ8815 Wholesale Flat Outdoor Running Barefoot Training Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D8XM2508 Large Size 47 Outdoor Barefoot Trainers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D8XM777 Custom Outdoor Hiking Barefoot Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D9XM1807 Customize Outdoor Non slip Men Mesh Hiking Footwear | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 35-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D9XM6805 Wide Toe Box Hiking Trekking Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-D9XMA823 Outdoor Rubber Non slip Men Trekking Zapatillas | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E0QJ800 New Outdoor Sports Running Trekking Barefoot Footwear | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E0QJA033 Breathable Non-slip Sole Barefoot Climbing Trekking Sneakers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E2QJ516 China Manufacturer’s Hiking Barefoot Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 39-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E2XM1201 Outdoor Women Rubber Running Barefoot Sneakers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 35-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E2XM6818 Women’s Trail Run Sport Barefoot Hiking Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E2XMA107 Lightweight Wide Toe Box Hiking Sneakers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 35-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E3XMA83 Outdoor Non-slip Trekking Sneaker | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E5QJ9918 Winter Snow Warm Pu Leather Barefoot Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 37-48 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E5XM6800 Men Outdoor Now Boots Winter Barefoot Shoes | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E5XML658 Outdoor Hiking Zapatos Barefoot Shoes Winter | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E6XM6806 Walking Running Hiking Barefoot Size 46 Zapatos | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 39-46 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E7XMA108 Size 48 Men’s Winter Barefoot Sneakers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 35-48 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-E9XM902 Winter Wide Palm Toe Walking Trainers | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
| LT-F0XM6816 Outdoor Winter Hiking Barefoot Boots | Water-Repellent Ripstop Oxford / Microfiber Leather with Protective Mudguard | Deep-Lugged 5.0mm All-Terrain Zero-Drop Trail Rubber Outsole | Hydrophobic moisture-wicking textile with breathable removable insole | EU 36-47 | 1 Pair (Sample/RTS) | 200 Pairs (White-Label) | 1,000 Pairs (Custom OEM) | 3–5 Days (RTS/Samples) | 15–22 Days (Bulk Custom OEM) | Upper design, shoes logo both can be customized |
Available Models in this Category (24 SKUs)
🏭 Why Source All-Terrain Barefoot Hiking Boots & Trail Footwear Factory from LUTE (Jinjiang)?
⚡ Rapid Prototyping (7-10 Days)
In-house 3D shoe last printing, pattern digitization, and computer stitching allow complete sample turnaround in 7 to 10 days.
📦 Low MOQ Brand Building (500 Pairs)
We empower emerging footwear labels and boutique brand owners with flexible minimum order runs and private label packaging support.
🔬 SATRA & BSCI Lab Certified
Every batch undergoes Bally flex testing, Martindale abrasion checks, sole adhesion tests, and chemical compliance according to EU REACH standards.
Get Factory Direct Pricing & Free Footwear Swatches
Submit your inquiry with target quantities, custom branding requirements, and delivery port for a same-day quotation from our Jinjiang engineering team.
Request Factory Quotation Now